Connect with verified service providers through intelligent matching, blockchain-backed contracts, and escrow payments. Your trust is our foundation.
Service Launch
We're live!
See how secure payments and verified work create trust in every job
The gig economy is fast — but risky.
Built to protect both customers and service providers
Built to protect both customers and service providers
Designed for confidence
Trust made simple
Hire with confidence. Pay only when the job is done
Browse verified service providers and select the right professional for your needs.
Your payment is safely held in escrow and not released upfront.
The service provider completes the work as agreed.
Once you confirm the job is done, payment is released automatically.
Leave a review that helps build the provider’s AI Trust Score.
Get Paid. On Time. Every Time.
Pay Only When the Job Is Done
Your money and data are protected
Total: 1,000 Points
| Pillar | Points | Description |
|---|---|---|
| PILLAR 1: Identity & Verification | 150 pts | WHO you are |
| PILLAR 2: Credentials & Expertise | 150 pts | WHAT you know |
| PILLAR 3: Profile & Market Presence | 100 pts | HOW you present |
| PILLAR 4: Transaction Performance | 300 pts | HOW you execute |
| PILLAR 5: Communication & Reporting | 150 pts | HOW you communicate |
| PILLAR 6: Reward & Recognition | 150 pts | HOW clients reward you |
150 pts · Who you are — foundational trust signals
| # | Factor | Points | Method |
|---|---|---|---|
| 1.1 | Email Verification (at registration) | 10 | Confirmed email link |
| 1.2 | Phone Verification (OTP via Semaphore) | 15 | SMS 6-digit OTP |
| 1.3 | Government ID Validation | 50 | OCR + AI liveness check (PhilSys, Passport, Driver's License) |
| 1.4 | Address Verification | 25 | Utility bill or bank statement upload |
| 1.5 | Provider Type Declaration | 10 | Individual or Registered Company |
| 1.6 | Business Registration (Company only) | 40 | SEC / DTI / BIR document |
Logic: Company providers receive higher base credibility. Individual providers can compensate via Credentials (Pillar 2).
150 pts · What you know — verified professional competence
| # | Factor | Points | Method |
|---|---|---|---|
| 2.1 | TESDA National Certificate (NC I–NC IV) | 30 | Certificate upload → AI OCR validation |
| 2.2 | PRC Professional License | 40 | PRC license number → API or manual review |
| 2.3 | Other Industry Certifications | 20 | Upload + admin review (e.g., HVAC, AWS, CHED) |
| 2.4 | AI Skill Assessment Test | 40 | In-app AI-generated test per service category |
| 2.5 | Certification Recency Bonus | 20 | Cert issued within last 3 years → bonus |
AI Skill Test Design: Category-specific multiple choice + practical scenario questions. Score ≥ 80% → full points. Score 60–79% → partial. Score < 60% → 0 pts, retake allowed after 30 days.
100 pts · How you present yourself — market visibility & professionalism
| # | Factor | Points | Method |
|---|---|---|---|
| 3.1 | Profile Photo (professional quality) | 10 | AI photo quality check |
| 3.2 | Portfolio Validation (min. 3 before/after photos) | 30 | AI authenticity check + admin review |
| 3.3 | Portfolio Experience Depth | 20 | Number of verified portfolio projects (≥10 → full) |
| 3.4 | Bio Completeness (min. 100 chars) | 10 | Character count + readability check |
| 3.5 | Provider Advertisement / Featured Listing | 20 | Active paid ad → signals platform commitment |
| 3.6 | Service Area Coverage | 10 | # of cities/regions covered |
Portfolio Validation Logic (AI): Check for image duplication, stock photo detection, metadata consistency, and before/after logical coherence.
300 pts · How you execute — the core of service quality
| # | Factor | Points | Measurement |
|---|---|---|---|
| 4.1 | Quotation Success Rate | 30 | Accepted quotes / Total quotes submitted |
| 4.2 | Project Success Rate (overall) | 50 | Successfully completed / Total accepted orders |
| 4.3 | Quick Order (Instant) Success Rate | 30 | Instant jobs completed on time / Total instant jobs |
| 4.4 | Regular Order Success Rate | 30 | Regular jobs completed / Total regular jobs |
| 4.5 | Number of Completed Projects | 40 | Volume milestone scoring (10/25/50/100/200+ jobs) |
Order Type Split: Quick Order and Regular Order are tracked separately because instant jobs demand different reliability. A provider strong in both earns full points.
| # | Factor | Points | Measurement |
|---|---|---|---|
| 4.6 | Total Service Payment Amount (Lifetime) | 50 | Cumulative GMV milestone (₱10K/₱50K/₱100K/₱500K+) |
| 4.7 | Average Order Value Trend | 30 | Rising AOV = gaining client trust |
| 4.8 | No-show / Last-minute Cancellation Rate | 40 | Lower rate → higher score (inverse scoring) |
150 pts · How you communicate — professionalism in workflow
| # | Factor | Points | Measurement |
|---|---|---|---|
| 5.1 | Response Time (initial reply to inquiry) | 40 | ≤15 min → full; 15–60 min → partial; >1hr → 0 |
| 5.2 | Response Style Quality | 30 | AI sentiment + grammar scoring of chat messages |
| 5.3 | Completion Report Submission Rate | 30 | % of jobs with report submitted vs. skipped |
| 5.4 | Completion Report Quality Score | 50 | AI evaluation: photo quality, description length, accuracy |
Completion Report Quality (AI): Did the report include before/after photos? Was the description ≥ 100 characters? Did completion time match the contract estimate? Were materials used accurately listed?
150 pts · How clients reward you — the ultimate quality signal
| # | Factor | Points | Measurement |
|---|---|---|---|
| 6.1 | Overall Star Rating (weighted, time-decayed) | 60 | Recent reviews weighted higher |
| 6.2 | Reward Credits Earned Rate | 30 | Avg. credits earned per completed job |
| 6.3 | Service Tips Received | 30 | % of jobs where client gave a tip (voluntary) |
| 6.4 | Repeat Hire Rate | 30 | % of clients who re-booked the same provider |
Service Tip as a Trust Signal: A tip is a completely voluntary, non-manipulable action. A provider who consistently receives tips is a genuinely exceptional performer. This is a unique and powerful quality signal in the Philippine gig context.
| Pillar | Max Points | Category |
|---|---|---|
| 1. Identity & Verification | 150 | Who you are |
| 2. Credentials & Expertise | 150 | What you know |
| 3. Profile & Market Presence | 100 | How you present |
| 4. Transaction Performance | 300 | How you execute |
| 5. Communication & Reporting | 150 | How you communicate |
| 6. Reward & Recognition | 150 | How clients reward you |
| TOTAL | 1,000 | — |
Get to know the story
Driven by Purpose
To provide a secure, technology-driven digital marketplace that connects verified clients with trusted gig workers, freelancers, and service providers, empowering individuals with legitimate earning opportunities while ensuring safe, efficient, and transparent service transactions. We aim to simplify access to services, promote fair compensation, and strengthen trust through reliable identity verification and smart system integration.
To become a leading digital service platform that transforms the gig economy by fostering trust, security, and accessibility, creating a connected ecosystem where opportunities are available to all and services are delivered with confidence and integrity. We envision GIG Market as a scalable, innovation-driven platform that supports communities, enables economic growth, and contributes to the advancement of the digital workforce both locally and globally.
Join thousands of Filipinos who've found reliable service providers through Gig-Market. Start today with zero platform fees for your first booking.